Tokenomics
$XNJ (xNinja.Tech Token) - Governance token
The proprietary token of xNinja, symbolizing ownership and entry into the world of elemental ninjas. Participants procure $XNJ to immerse themselves in the ecosystem, gaining access to ninja characters and partaking in diverse in-game endeavors.
Information
Name: xNinja.Tech Token
Ticker: $XNJ
Network: Injective
Total Supply: 500,000,000
Token Distribution
Allocation | Amount | % of Supply | Token unlocks & vesting |
---|---|---|---|
Liquidity | 25,000,000 | 5% | 30% TGE, monthly vesting in 12 months |
Contributor | 75,000,000 | 15% | 15% TGE, monthly vesting in 24 months |
Advisor | 12,500,000 | 2.5% | 5% TGE, cliff 6 months, vesting in 24 months |
Team | 7,500,000 | 1.5% | 0% TGE, cliff 6 months, vesting in 24 months |
Launchpad | 5,000,000 | 1% | 100% TGE |
Reserved | 75,000,000 | 15% | 0% TGE, cliff 6 months, vesting on demand |
Ecosystem | 200,000,000 | 40% | 20% TGE, linear vesting in 18 months |
Community | 100,000,000 | 20% | 20% TGE, and vesting 24 months. |
Last updated